Day 5: Segment #1

Day 5 Starting Line to Dry Cimarron Scenic Byway Unpaved Road 17 Mile Sign

Day 5 Starting Line
  • Control Point
    D5.START (control)

  • Coordinates
    37.170688, -104.499491

Dry Cimarron Scenic Byway Unpaved Road 17 Mile Sign
  • Control Point
    D5.CP1 (control)

  • Coordinates
    36.917651, -103.62078


Rider Segment Scorecards

Rider Time Score
flyguy2 (#68) 01:09 71
ddennis669 (#46) 01:04 67
Feb31st (#79) 01:13 67
DaBinChe (#5) 01:24 67
staggart (#42) 01:06 65
Bagel (#6) 01:06 65
LouderNorth (#56) 01:07 63
OAD (#96) 01:09 62
4n6iscool (#12) 01:12 58
Brek81 (#51) 01:21 58
Ctopher (#22) 01:17 57
febail (#28) 01:16 57
tdrake (#63) 01:20 55
Twelvetoe (#33) 01:14 55
Brandon (#70) 01:18 54
Diesel (#17) 01:16 53
Hammy (#77) 01:12 51
SwissMiss (#81) 01:19 50
MikeS (#11) 01:24 47
JAlden (#88) 01:24 44
svhess (#2) 01:19 41
Shane (#30) 01:34 21
LonSBSP (#72) 02:03 18
ADVscooter (#36) 02:03 18
520eek (#52)   DNF
LM15 (#15)   DNF
wleuthold (#41)   DNF
Scooterista (#9)   DNF
gopam (#89)   0
walkabout (#60)   DNF

« #1 #2 #3 #4 »