Scooters
Participation is limited to Scooters with an engine displacement less than 280.00 cubic centimeters. A Scooter is a two or three wheeled vehicle that satisfies AT LEAST THREE OF FIVE of the following conditions:
1) unit construction of engine, transmission and rear swing arm
2) wheels no larger than 10 inches
3) originally equipped with a step-through style frame
4) originally equipped with running boards or leg shield
5) a single cylinder engine design
Each Scooter is assigned a Handicap valued that normalizes its performance to a 1979 P200E and based on performance of all Vespa scooters produced since 1946. The Handicap will be applied to points scoring as a percent.
Rider | Scooter | Displacement | Handicap |
---|---|---|---|
DaBinChe (#5) | 2009 Honda Elite110 | 107.99cc | 93.95% |
Scooterista (#9) | 1979 Vespa P200e | 197.97cc | 99.84% |
flyguy2 (#68) | 2015 Yamaha Smax | 155.09cc | 108.38% |
Brek81 (#51) | 2015 Yamaha Smax | 155.09cc | 108.38% |
Feb31st (#79) | 2016 Vespa Sprint 150 | 154.83cc | 108.71% |
tdrake (#63) | 2006 Vespa GT 200 | 197.88cc | 113.63% |
gopam (#89) | 2007 Vespa GT 200 | 197.88cc | 114.08% |
wleuthold (#41) | 2007 Vespa GT 200 "Vanessa" | 197.88cc | 114.08% |
Ctopher (#22) | 1994 Honda Helix | 244.29cc | 115.78% |
MikeS (#11) | 1997 Honda Helix CN250 | 244.29cc | 117.37% |
febail (#28) | 1997 Honda Helix | 244.29cc | 117.37% |
Brandon (#70) | 1997 Honda Helix | 244.29cc | 117.37% |
520eek (#52) | 1998 Honda Helix | 244.29cc | 117.89% |
JAlden (#88) | 2004 Honda Helix | 244.29cc | 120.92% |
SwissMiss (#81) | 2004 Honda Reflex | 249.06cc | 121.70% |
OAD (#96) | 2007 Aprila SportCity | 242.19cc | 122.03% |
4n6iscool (#12) | 2007 Piaggio MP3 250 | 244.29cc | 122.38% |
LonSBSP (#72) | 2007 Piaggio MP3 250ie | 244.29cc | 122.38% |
Bagel (#6) | 2007 Vespa GTS 250ie | 244.29cc | 122.38% |
Twelvetoe (#33) | 2007 Piaggio BV 250 | 244.29cc | 122.38% |
staggart (#42) | 2008 Piaggio MP3 | 244.29cc | 122.86% |
Diesel (#17) | 2008 Vespa GTS 250ie | 244.29cc | 122.86% |
ddennis669 (#46) | 2009 Piaggio BV 250ie | 244.29cc | 123.33% |
walkabout (#60) | 2009 Vespa GTS 250ie | 244.29cc | 123.33% |
LouderNorth (#56) | 2009 Piaggio MP3 250 | 244.29cc | 123.33% |
LM15 (#15) | 2008 Piaggio BV 250ie | 268.62cc | 126.81% |
ADVscooter (#36) | 2013 Vespa GTV 300 | 278.33cc | 130.76% |
Hammy (#77) | 2014 Honda Forza | 279.31cc | 131.39% |
svhess (#2) | 2016 Honda Forza | 279.31cc | 132.34% |
Shane (#30) | 2017 Vespa Sei Giorni | 278.33cc | 132.65% |
DaBinChe (#5)
2nd Cannonball
Scooterista (#9)
3rd Cannonball
MikeS (#11)
6th Cannonball
4n6iscool (#12)
5th Cannonball
Diesel (#17)
Rookie
Ctopher (#22)
2nd Cannonball
febail (#28)
2nd Cannonball
Shane (#30)
Rookie
ADVscooter (#36)
Rookie
wleuthold (#41)
3rd Cannonball
staggart (#42)
Rookie
ddennis669 (#46)
Rookie
tdrake (#63)
Rookie
flyguy2 (#68)
2nd Cannonball
LonSBSP (#72)
Rookie
Hammy (#77)
Rookie
Feb31st (#79)
5th Cannonball
JAlden (#88)
Rookie
OAD (#96)
2nd Cannonball