Day 4: Segment #1

Day 4 Starting Line to Kiva Point

Day 4 Starting Line
  • Control Point
    D4.START (control)

  • Coordinates
    37.286392, -109.545936

Kiva Point
  • Control Point
    D4.CP1 (control)

  • Coordinates
    37.080727, -108.486079


Rider Segment Scorecards

Rider Time Score
DaBinChe (#5) 01:35 94
Hammy (#77) 01:22 75
staggart (#42) 01:28 75
ddennis669 (#46) 01:32 70
flyguy2 (#68) 01:45 69
OAD (#96) 01:34 68
Twelvetoe (#33) 01:43 57
Feb31st (#79) 01:57 56
tdrake (#63) 01:56 51
LouderNorth (#56) 01:50 47
Scooterista (#9) 02:24 39
4n6iscool (#12) 01:58 39
520eek (#52) 02:07 33
febail (#28) 02:09 32
MikeS (#11) 02:11 29
Bagel (#6) 02:06 29
JAlden (#88) 02:08 28
gopam (#89) 02:24 24
SwissMiss (#81) 02:43 24
LonSBSP (#72) 02:20 24
Brandon (#70) 02:42 24
svhess (#2) 02:43 24
Diesel (#17) 02:18 24
Brek81 (#51) 02:48 24
ADVscooter (#36) 02:20 24
Shane (#30) 02:16 24
Ctopher (#22) 02:43 24
walkabout (#60)   DNF
wleuthold (#41)   DNF
LM15 (#15)   DNF

« #1 #2 #3 #4 »