Day 4: Segment #2

Kiva Point to Wolf Creek Pass

Kiva Point
  • Control Point
    D4.CP1 (control)

  • Coordinates
    37.080727, -108.486079

Wolf Creek Pass
  • Control Point
    D4.CP2 (control)

  • Coordinates
    37.483333, -106.803056


Rider Segment Scorecards

Rider Time Score
DaBinChe (#5) 03:09 127
staggart (#42) 02:28 123
OAD (#96) 02:30 122
ddennis669 (#46) 02:30 120
Twelvetoe (#33) 02:37 113
Feb31st (#79) 03:03 106
LouderNorth (#56) 02:53 92
4n6iscool (#12) 03:02 82
flyguy2 (#68) 03:32 75
MikeS (#11) 03:18 73
febail (#28) 03:18 73
Brek81 (#51) 03:35 72
520eek (#52) 03:18 72
JAlden (#88) 03:16 68
tdrake (#63) 03:36 60
Bagel (#6) 03:36 41
Ctopher (#22) 03:50 39
Brandon (#70) 03:51 34
svhess (#2) 04:50 32
gopam (#89) 04:34 32
SwissMiss (#81) 04:50 32
Hammy (#77) 03:40 32
Diesel (#17) 04:23 32
LonSBSP (#72) 04:12 32
Scooterista (#9) 04:34 32
Shane (#30) 04:13 32
ADVscooter (#36) 04:11 32
LM15 (#15)   DNF
walkabout (#60)   DNF
wleuthold (#41)   DNF

« #1 #2 #3 #4 »