Day 5: Segment #2

Dry Cimarron Scenic Byway Unpaved Road 17 Mile Sign to Giant Cowboy Statue

Dry Cimarron Scenic Byway Unpaved Road 17 Mile Sign
  • Control Point
    D5.CP1 (control)

  • Coordinates
    36.917651, -103.62078

Giant Cowboy Statue
  • Control Point
    D5.CP2 (control)

  • Coordinates
    36.23492, -102.238113


Rider Segment Scorecards

Rider Time Score
ddennis669 (#46) 01:55 126
flyguy2 (#68) 02:11 126
OAD (#96) 02:01 120
DaBinChe (#5) 02:53 105
4n6iscool (#12) 02:16 102
staggart (#42) 02:16 101
Brek81 (#51) 02:42 92
Bagel (#6) 02:27 88
MikeS (#11) 02:38 83
febail (#28) 02:40 80
JAlden (#88) 02:38 77
Diesel (#17) 02:49 60
Ctopher (#22) 03:01 58
Brandon (#70) 03:01 56
SwissMiss (#81) 03:00 49
tdrake (#63) 03:23 37
Feb31st (#79) 04:09 32
Hammy (#77) 04:14 32
LonSBSP (#72) 03:35 32
svhess (#2) 03:00 32
ADVscooter (#36) 03:29 32
Twelvetoe (#33) 04:13 32
Shane (#30) 03:18 32
walkabout (#60)   DNF
LouderNorth (#56)   DNF
520eek (#52)   DNF
wleuthold (#41)   DNF
LM15 (#15)   DNF
gopam (#89)   0
Scooterista (#9)   DNF

« #1 #2 #3 #4 »