Day 5: Segment #4

Miami, Texas Post Office to Day 5 Finish Line

Miami, Texas Post Office
  • Control Point
    D5.CP3 (control)

  • Coordinates
    35.690789, -100.637532

Day 5 Finish Line
  • Control Point
    D5.END (control)

  • Coordinates
    35.411703, -99.428574


Rider Segment Scorecards

Rider Time Score
Brek81 (#51) 01:40 98
ddennis669 (#46) 01:31 94
Feb31st (#79) 01:45 92
flyguy2 (#68) 01:46 91
Twelvetoe (#33) 01:35 90
OAD (#96) 01:36 89
staggart (#42) 01:37 87
4n6iscool (#12) 01:45 78
Bagel (#6) 01:45 78
DaBinChe (#5) 02:24 71
febail (#28) 02:00 65
MikeS (#11) 02:00 65
JAlden (#88) 02:00 61
Diesel (#17) 02:00 59
LonSBSP (#72) 02:01 58
Ctopher (#22) 02:16 49
ADVscooter (#36) 02:01 48
Shane (#30) 02:00 47
Brandon (#70) 02:16 46
SwissMiss (#81) 02:15 42
svhess (#2) 02:15 27
Hammy (#77) 02:17 26
tdrake (#63) 02:47 25
520eek (#52) 04:34 25
gopam (#89)   0
LM15 (#15)   DNF
Scooterista (#9)   DNF
walkabout (#60)   DNF
wleuthold (#41)   DNF
LouderNorth (#56)   DNF

« #1 #2 #3 #4 »