Day 5: Segment #3

Giant Cowboy Statue to Miami, Texas Post Office

Giant Cowboy Statue
  • Control Point
    D5.CP2 (control)

  • Coordinates
    36.23492, -102.238113

Miami, Texas Post Office
  • Control Point
    D5.CP3 (control)

  • Coordinates
    35.690789, -100.637532


Rider Segment Scorecards

Rider Time Score
ddennis669 (#46) 02:04 137
flyguy2 (#68) 02:24 134
OAD (#96) 02:12 129
Bagel (#6) 02:20 119
Feb31st (#79) 02:38 118
DaBinChe (#5) 03:14 108
staggart (#42) 02:29 107
Hammy (#77) 02:20 106
Brek81 (#51) 02:57 98
4n6iscool (#12) 02:38 97
febail (#28) 02:50 90
MikeS (#11) 02:51 89
Diesel (#17) 02:47 85
JAlden (#88) 02:51 83
tdrake (#63) 03:05 80
Ctopher (#22) 03:05 76
Brandon (#70) 03:05 73
SwissMiss (#81) 03:06 64
LonSBSP (#72) 03:10 57
Shane (#30) 03:00 51
svhess (#2) 03:06 44
520eek (#52) 03:55 34
ADVscooter (#36) 03:16 34
Twelvetoe (#33) 04:15 34
walkabout (#60)   DNF
LouderNorth (#56)   DNF
wleuthold (#41)   DNF
LM15 (#15)   DNF
gopam (#89)   0
Scooterista (#9)   DNF

« #1 #2 #3 #4 »