Day 6: Segment #1

Day 6 Starting Line to Fort Cobb Post Office

Day 6 Starting Line
  • Control Point
    D6.START (control)

  • Coordinates
    35.411703, -99.428574

Fort Cobb Post Office
  • Control Point
    D6.CP1 (control)

  • Coordinates
    35.098967, -98.436198


Rider Segment Scorecards

Rider Time Score
flyguy2 (#68) 01:22 77
ddennis669 (#46) 01:14 75
Twelvetoe (#33) 01:16 73
DaBinChe (#5) 01:39 73
OAD (#96) 01:17 72
MikeS (#11) 01:21 71
staggart (#42) 01:19 69
Feb31st (#79) 01:32 66
Brek81 (#51) 01:36 62
Scooterista (#9) 01:49 57
Hammy (#77) 01:24 56
4n6iscool (#12) 01:32 53
Diesel (#17) 01:33 52
febail (#28) 01:37 52
Bagel (#6) 01:34 51
Ctopher (#22) 01:39 51
JAlden (#88) 01:35 51
Brandon (#70) 01:39 50
520eek (#52) 01:38 50
Shane (#30) 01:30 47
SwissMiss (#81) 01:39 46
svhess (#2) 01:39 35
LonSBSP (#72) 01:51 30
ADVscooter (#36) 01:51 21
walkabout (#60)   DNF
tdrake (#63)   DNF
LouderNorth (#56)   DNF
LM15 (#15)   DNF
wleuthold (#41)   DNF
gopam (#89)   DNF

« #1 #2 #3 #4 »