Day 6: Segment #3

Byars, Oklahoma Post Office to Ashland Church of Christ

Byars, Oklahoma Post Office
  • Control Point
    D6.CP2 (control)

  • Coordinates
    34.874407, -97.052958

Ashland Church of Christ
  • Control Point
    D6.CP3 (control)

  • Coordinates
    34.767522, -96.06921


Rider Segment Scorecards

Rider Time Score
OAD (#96) 01:15 77
staggart (#42) 01:16 76
Twelvetoe (#33) 01:17 75
flyguy2 (#68) 01:28 74
Brek81 (#51) 01:31 70
ddennis669 (#46) 01:20 70
Feb31st (#79) 01:34 67
tdrake (#63) 01:35 61
Hammy (#77) 01:23 60
520eek (#52) 01:37 55
febail (#28) 01:38 54
4n6iscool (#12) 01:34 54
MikeS (#11) 01:39 53
JAlden (#88) 01:38 50
LonSBSP (#72) 01:41 45
ADVscooter (#36) 01:41 37
Ctopher (#22) 01:57 34
Shane (#30) 01:44 31
Brandon (#70) 01:58 31
Diesel (#17) 01:54 29
SwissMiss (#81) 01:58 25
Bagel (#6) 05:00 19
svhess (#2) 01:58 19
gopam (#89)   DNF
LM15 (#15)   DNF
walkabout (#60)   DNF
Scooterista (#9)   DNF
DaBinChe (#5)   DNF
wleuthold (#41)   DNF
LouderNorth (#56)   DNF

« #1 #2 #3 #4 »