Day 6: Segment #4

Ashland Church of Christ to Day 6 Finish Line

Ashland Church of Christ
  • Control Point
    D6.CP3 (control)

  • Coordinates
    34.767522, -96.06921

Day 6 Finish Line
  • Control Point
    D6.END (control)

  • Coordinates
    34.586408, -94.217638


Rider Segment Scorecards

Rider Time Score
flyguy2 (#68) 02:35 134
Brek81 (#51) 02:35 134
DaBinChe (#5) 03:03 130
Feb31st (#79) 02:40 128
ddennis669 (#46) 02:22 127
staggart (#42) 02:24 125
OAD (#96) 02:26 124
Twelvetoe (#33) 02:26 123
4n6iscool (#12) 02:40 106
Hammy (#77) 02:40 92
JAlden (#88) 03:01 83
Diesel (#17) 03:03 77
febail (#28) 03:20 67
MikeS (#11) 03:20 67
520eek (#52) 03:21 65
Brandon (#70) 03:24 63
Ctopher (#22) 03:31 58
Shane (#30) 03:07 54
SwissMiss (#81) 03:30 46
tdrake (#63) 03:51 40
Bagel (#6) 05:00 34
LonSBSP (#72) 04:34 34
svhess (#2) 03:30 34
ADVscooter (#36) 04:34 34
Scooterista (#9)   DNF
walkabout (#60)   DNF
LM15 (#15)   DNF
wleuthold (#41)   DNF
gopam (#89)   DNF
LouderNorth (#56)   DNF

« #1 #2 #3 #4 »