Day 6: Segment #2

Fort Cobb Post Office to Byars, Oklahoma Post Office

Fort Cobb Post Office
  • Control Point
    D6.CP1 (control)

  • Coordinates
    35.098967, -98.436198

Byars, Oklahoma Post Office
  • Control Point
    D6.CP2 (control)

  • Coordinates
    34.874407, -97.052958


Rider Segment Scorecards

Rider Time Score
flyguy2 (#68) 01:51 107
ddennis669 (#46) 01:40 104
Feb31st (#79) 01:59 98
OAD (#96) 01:47 96
staggart (#42) 01:51 91
Twelvetoe (#33) 01:52 90
4n6iscool (#12) 01:59 81
Hammy (#77) 01:54 77
Brek81 (#51) 02:18 77
Bagel (#6) 02:07 72
MikeS (#11) 02:13 71
febail (#28) 02:14 70
520eek (#52) 02:14 69
JAlden (#88) 02:14 65
Ctopher (#22) 02:26 58
Brandon (#70) 02:25 57
Diesel (#17) 02:21 54
SwissMiss (#81) 02:25 51
Shane (#30) 02:14 49
LonSBSP (#72) 02:29 45
svhess (#2) 02:25 35
ADVscooter (#36) 02:29 32
gopam (#89)   DNF
LM15 (#15)   DNF
wleuthold (#41)   DNF
tdrake (#63)   DNF
walkabout (#60)   DNF
LouderNorth (#56)   DNF
DaBinChe (#5)   DNF
Scooterista (#9)   DNF

« #1 #2 #3 #4 »